Distributor Price and Stock
SKU
Stock
9593
MOQ
1
1
$0.55
10
$0.45
25
$0.42
50
$0.39
View More
SKU
Stock
9593
MOQ
1
1
$0.55
10
$0.452
25
$0.4164
50
$0.3914
100
$0.3679
250
$0.33912
500
$0.31888
1000
$0.29992
1500
$0.28939
2500
$0.27668
3500
$0.26864
5000
$0.26039
12500
$0.2525
SKU
Stock
9500
MOQ
500
500
$0.31888
1000
$0.29992
1500
$0.28939
2500
$0.27668
3500
$0.26864
5000
$0.26039
12500
$0.2525
Show All
Datasheet
Technical Specifications
TDK PS1240P02BT technical specifications, attributes, and parameters.
Buzzer, Piezo, 70Db, 12.2Mm; Transducer Function:Buzzer; Tone Output Type:Low Frequency; Depth, External:6.5Mm; Diameter, External:12.2Mm; Frequency, Resonant:4Khz; Sound Level Spl:70Db Rohs Compliant: Yes |Tdk PS1240P02BT.
Technical | |
---|---|
Frequency | 4 kHz |
Max Operating Temperature | 70 °C |
Min Operating Temperature | -10 °C |
Operating Supply Voltage | 3 V |
Packaging | Tape & Box (TB) |
Schedule B | 8531800040, 8531800040|8531800040|8531800040|8531800040|8531800040|8531800040|8531800040|8531800040|8531800040|8531800040|8531800040|8531800040|8531800040|8531800040|8531800040, 8531800040|8531800040|8531800040|8531800040|8531800040|8531800040|8531800040|8531800040|8531800040|8531800040|8531800040|8531800040|8531800040|8531800040|8531800040|8531800040|8531800040|8531800040|8531800040|8531800040, 8531800040|8531800040|8531800040|8531800040|8531800040|8531800040|8531800040|8531800040|8531800040|8531800040|8531800040|8531800040|8531800040|8531800040|8531800040|8531800040|8531800040|8531800040|8531800040|8531800040|8531800040 |
Termination | PC Pins |
Voltage Rating | 3 V |
Voltage Rating (DC) | 3 V |
Physical | |
---|---|
Mount | Through Hole |
Number of Terminals | 2 |
Dimensions | |
---|---|
Diameter | 12.2 mm |
Height | 6.5 mm |
Compliance | |
---|---|
Lead Free | Lead Free |
RoHS | Compliant |
Washable | No |
Others | |
---|---|
Lifecycle Status | Production (Last Updated: 2 years ago) |
Manufacturer Lifecycle Status | PRODUCTION (Last Updated: 2 years ago) |