Datasheet
Technical Specifications
Microchip ATTINY85-20PU technical specifications, attributes, and parameters.
Device Core = AVR / Data Bus Width Bit = 8 / Instruction Set Architecture = RISC / Family Name = ATtiny85 / Clock Frequency Max. MHz = 20 / Program Memory Type = Flash / Program Memory Size KB = 8 / Data Memory Size B = 512 / RAM Memory Size B = 512 / Interfaces = I²C / Interfaces = SPI / ADC Channels = 4 / ADC Resolution Bit = 10 / DAC Resolution Bit = 10 / Number of Programmable I/Os = 6 / Number of Timers/Counters = 2 / Comparators = 1 / Supply Voltage Min. V = 2.7 / Supply Voltage Max. V = 5.5 / Operating Temperature Min. °C = -40 / Operating Temperature Max. °C = 85 / Package Type = PDIP / Pins = 8 / Mounting Type = Through Hole / Packaging = Tube / Length mm = 10.16 / Width mm = 7.62 / Height mm = 4.06
Technical | |
---|---|
Access Time | 20 µs |
Core Architecture | AVR |
Data Bus Width | 8 b |
Frequency | 20 MHz |
Interface | SPI |
Max Frequency | 20 MHz |
Max Operating Temperature | 85 °C |
Max Supply Voltage | 5.5 V |
Memory Size | 8 kB |
Memory Type | FLASH |
Min Operating Temperature | -40 °C |
Min Supply Voltage | 2.7 V |
Number of ADC Channels | 4 |
Number of I2C Channels | 1 |
Number of I/Os | 6 |
Number of Programmable I/O | 6 |
Number of PWM Channels | 6 |
Number of SPI Channels | 1 |
Number of Timers/Counters | 2 |
Number of UART Channels | 1 |
Oscillator Type | Internal |
Peripherals | Brown-out Detect/Reset, POR, PWM, WDT |
RAM Size | 512 B |
Schedule B | 8542310000, 8542310000|8542310000|8542310000|8542310000|8542310000|8542310000|8542310000|8542310000|8542310000|8542310000|8542310000|8542310000|8542310000|8542310000|8542310000|8542310000|8542310000|8542310000|8542310000|8542310000|8542310000|8542310000|8542310000|85 |
Termination | Through Hole |
Watchdog Timer | Yes |
Physical | |
---|---|
Case/Package | PDIP |
Contact Plating | Tin |
Mount | Through Hole |
Number of Pins | 8 |
Dimensions | |
---|---|
Height | 4.953 mm |
Length | 10.16 mm |
Width | 7.112 mm |
Compliance | |
---|---|
Lead Free | Lead Free |
Radiation Hardening | No |
REACH SVHC | No SVHC |
RoHS | Compliant |
Others | |
---|---|
Projected EOL Date | 2039-11-04 |
Country of Origin | Thailand |
Lifecycle Status | Production (Last Updated: 4 years ago) |