Distributor Price and Stock
Show All
Datasheet
Technical Specifications
Diodes Inc. ZXCT1022E5TA technical specifications, attributes, and parameters.
CURRENT MONITOR, HIGH SIDE, 1022; Base Number:1022; IC Generic Number:1022; Input Voltage Max:20V; Input Voltage Min:2.5V; Logic Function Number:1022; No. of Outputs:1; No. of Pins:5; Operating Temperature Max:85°C; Operating Temperature Min:-40°C; Operating Temperature Range:-40°C to +85°C; Output Voltage Max:10.3V; Package / Case:SOT-23; Power Dissipation Pd:450mW; Power Dissipation Pd:450mW; Supply Voltage Max:20V; Supply Voltage Min:2.5V; Termination Type:SMD
Technical | |
---|---|
Accuracy | 3 % |
Bandwidth | 2 MHz |
Input Current | 100 nA |
Max Input Voltage | 20 V |
Max Operating Temperature | 85 °C |
Max Output Voltage | 10.3 V |
Max Power Dissipation | 450 mW |
Max Supply Voltage | 20 V |
Min Input Voltage | 2.5 V |
Min Operating Temperature | -40 °C |
Min Supply Voltage | 2.5 V |
Number of Outputs | 1 |
Operating Supply Current | 35 µA |
Output Voltage | 10.3 V |
Power Dissipation | 450 mW |
Quiescent Current | 25 µA |
Schedule B | 8542330000, 8542330000|8542330000|8542330000|8542330000|8542330000|8542330000|8542330000|8542330000|8542330000|8542330000|8542330000|8542330000|8542330000|8542330000|8542330000|8542330000|8542330000|8542330000|8542330000|8542330000|8542330000|8542330000|8542330000|85 |
Physical | |
---|---|
Case/Package | SOT-23 |
Mount | Surface Mount |
Number of Pins | 5 |
Weight | 29.993795 mg |
Dimensions | |
---|---|
Height | 1.1 mm |
Length | 3.1 mm |
Width | 1.6 mm |
Compliance | |
---|---|
Lead Free | Lead Free |
Radiation Hardening | No |
REACH SVHC | No SVHC |
RoHS | Compliant |