Datasheet
Technical Specifications
Dialight 564-0100-111F technical specifications, attributes, and parameters.
Indicator, Led Pcb, 3-Led, Red, 10Mcd; Led Color:Red; No. Of Leds:3Leds; Led Mounting:Through Hole; Bulb Size:T-1 (3Mm); Forward Current If:10Ma; Luminous Intensity:10Mcd; Forward Voltage:2V; Viewing Angle:60°; Height:15.24Mm Rohs Compliant: Yes |Dialight 564-0100-111F
Technical | |
---|---|
Current | 20 mA |
Dominant Wavelength | 635 nm |
Forward Voltage | 2.2 V |
Illumination Color | Red |
Lens Style | Colored, Diffused, Round, Tinted |
Luminous Intensity | 10 mcd |
Max Operating Temperature | 100 °C |
Min Operating Temperature | -55 °C |
Number of Contacts | 6 |
Number of Elements | 3 |
Number of LEDs | 3 |
Packaging | Bulk |
Power Dissipation | 100 mW |
Reverse Voltage | 5 V |
Schedule B | 8541402000, 8541402000|8541402000|8541402000|8541402000|8541402000, 8541402000|8541402000|8541402000|8541402000|8541402000|8541402000, 8541402000|8541402000|8541402000|8541402000|8541402000|8541402000|8541402000 |
Test Current | 10 mA |
Viewing Angle | 60 ° |
Voltage Rating | 2 V |
Voltage Rating (DC) | 2.2 V |
Wavelength | 635 nm |
Physical | |
---|---|
Color | Red |
Lens Color | Red |
Mount | Through Hole |
Number of Pins | 6 |
Dimensions | |
---|---|
Depth | 4.32 mm |
Height | 15.24 mm |
Length | 14.32 mm |
Width | 4.32 mm |
Compliance | |
---|---|
Lead Free | Lead Free |
Radiation Hardening | No |
REACH SVHC | No SVHC |
RoHS | Compliant |